Device name | Machine model | Device number | |||||
Equipment maintenance time | Contact person | ||||||
serial number | Maintenance parts | Check content | Inspection requirements | confirm | Maintenance and repair status | ||
1 | Control Panel | 1、Check electrical installations for odors and discoloration 2、Whether there is wear on the contact surface and the tightening of the contact screw 3、Inspection and cleaning of stolen goods | Requires cleanliness, safety and reliability | ¨ ¨ ¨ | |||
2 | Powerful power cabinet | 1、Cleaning the fans 2、Oil cleaning 3、dust removal 4、Organize the route | Requires cleanliness, safety and reliability | ¨ ¨ ¨ ¨ | |||
3 | electrical installation | 1、Check the sensor and solenoid valve mounting screws and wiring screws. 2、Check its functions and actions through specific operations | Requires security and reliability | ¨ ¨ | |||
4 | Servo motor | 1. Check for abnormal noises and abnormal temperature increases in bearings, etc. | Requires security and reliability | ¨ | |||
5 | established | 1、Counters andTGroove 2、For interchangeable tables, check the top and bottom sides of the pallet and the locating pins | Clean and burr-free required | ¨ ¨ | |||
6 | mandrel | 1、Check for debris in the chuck 2、Rotating Cylinder Leak Inspection | Requires cleanliness, safety and reliability | ¨ ¨ | |||
7 | Spindle device | 1、Tapered spindle hole 2、Spindle mechanism 3、Spindle cooling fan 4、Check the storage battery 5、Replacing the lubricating oil and cleaning and inspecting the filter in the spindle housing 6、Check for abnormal noises and abnormal temperature increases in bearings, etc. 7、Check the appearance of the belt, check the tightness and clean the pulleys | Requires softness, cleanliness, safety and reliability | ¨ ¨ ¨ ¨ ¨ ¨ ¨ | |||
8 | Each coordinate power transmission device | 1、Check and clean each coordinate transmission mechanism, guide rail and felt or scraper 2、Each coordinate limit switch, deceleration switch, zero switch and mechanical safety mechanism 3、Adjust the clearance of the pair of screws and nuts 4、Check the connection between the screw support and the bed 5、Are the supports and bearings damaged? 6、Are the screw and the carriage well connected? | It must be clean and free of dirt and burrs. Compressed air supply is normal | ¨ ¨ ¨ ¨ ¨ ¨ | |||
9 | Automatic tool changer | 1、Tool change arm position switch 2、Tool magazine original switch 3、Counter knife switch 4、Knife position switch 5、Lubrication and filling of the tool change arm and tool magazine | Must be safe, reliable, clean and burr-free | ¨ ¨ ¨ ¨ ¨ | |||
10 | Dota | 1、Check and clean the slots and holes in the cutting head and the tool’s locking mechanism. 2、Check each power head on the cutting head 3、Check each positioning mechanism | Requires cleanliness, reliability and safety | ¨ ¨ ¨ | |||
11 | Tailstock | 1、Check the sleeve, screw and nut 2、Check the tailstock locking mechanism | Must be clean, reliable and free of burrs | ¨ ¨ | |||
12 | Hydraulic system | 1、Clean the oil filter 2、Check the oil level 3、Oil pump and oil circuit 4、manometer 5、Clean the cooler 6、Clean the fuel tank | It must be clean and non-polluting. Pressure indicators must comply with regulations and the indications are sensitive and precise. | ¨ ¨ ¨ ¨ ¨ ¨ | |||
13 | Pneumatic system | 1、Clean the filter 2、Check gas line and pressure gauge 3、Check combined three-point lubrication 4、Check the working condition of each pneumatic component | It must be clean and free from dirt and leaks | ¨ ¨ ¨ ¨ | |||
14 | Centralized lubrication system | 1、Oil pump, pressure gauge 2、Oil circuit and oil separator 3、Check and clean the oil filter and fuel tank 4、oil level 5、Check the condition of each lubrication point | It is necessary that there is no leakage, the pressure indication is sensitive and accurate, clean and pollution-free, the oil circuit is smooth, and there should be no leakage. Lubricating oil should be added up to the upper limit of. the brand of oil. | ¨ ¨ ¨ ¨ ¨ | |||
15 | cooling system | 1、Clean the coolant reservoir and replace the coolant if necessary 2、Check the coolant pump and fluid lines, and clean the filter. 3、Clean the chip conveyor 4、inspection platooncrumbsEach button turns on the device | Must be clean and free of dirt and leaks The position is correct and the shredder operates normally. | ¨ ¨ ¨ ¨ | |||
16 | Machine tool precision control | 1、Checking the play of each axis 2、Machine tool precision failure inspection 3、horizontal correction 4、Backing up machine data | Check if it is within the accuracy range of the machine tool and provide suggestions for corrections. | ¨ ¨ ¨ ¨ | |||
17 | General appearance | 1、Wipe the machine tool surface and dead corners completely 2、Clean and clean the environment around the machine tool | Must be clean and pollution-free | ¨ ¨ | |||
Daguang focuses on providing solutions such as precision CNC machining services (3-axis, 4-axis, 5-axis machining), CNC milling, 3D printing and rapid prototyping services.


















